Welcome!
This serves as a public repository of any notes I take. It serves the primary purposes of:
- Encouraging me to take well-documented and thorough notes
- Acting as a personal knowledge base for my learning
- Acting as a public knowledge base for others interested in learning
I utilize Obsidian as my primary method of note-taking. Then, I utilize Quartz as a frontend for the notes, allowing for the notes to be publicly hosted and available to others. Lastly, I utilize the Smart Connections Obsidian plugin to create embeddings from my notes to allow for utilizing LLMs (OpenAI, Ollama, etc.) to query and answer questions from my notes. For example: Generate a pentesting checklist based on my common approaches to HackTheBox/TryHackMe rooms.
Blog
Writeups
For assets related to CTF events, visit https://github.com/landoncrabtree/capture-the-flag For scripts and tools to assist in CTFs, check out https://github.com/landoncrabtree/ctf-toolbox
I tried to do writeups for every challenge/room I solved, but that quickly began to be too burdensome. I now mostly writeup fun/unique solves.
⭐ => Public writeups allowed
❗ => Public writeups allowed, but didn't write any
😔 => Public writeups not allowed (most likely re-used challenges)
| Date | Type | Name | Ranking |
|---|---|---|---|
| 2021 | CTF | NSA Codebreaker Challenge ⭐ | - |
| 2022 | HTB | LazyAdmin ⭐ | N/A |
| 2022 | HTB | Paper ⭐ | N/A |
| 2022 | HTB | Archetype ⭐ | N/A |
| 2023 | CTF | SIII U.S. Cyber Open 😔 | 35/734 |
| 2023 | CTF | Google CTF ⭐ | - |
| 2023 | CTF | PatriotCTF ❗ | 9/967 |
| 2023 | CTF | CSAW Qualifiers ⭐ | 167/1098 |
| 2023 | CTF | InfoSec Conference (Nashville, TN) 😔 | 1st Place |
| 2023 | HTB | Bounty Hacker ⭐ | N/A |
| 2023 | HTB | DogCat ⭐ | N/A |
| 2023 | CTF | National Cyber League (Fall) 😔 | 23/7500 |
| 2024 | CTF | National Cyber League (Spring) 😔 | 44/7412 |
| 2024 | CTF | UIUCTF ⭐ | 75/959 |
| 2024 | CTF | DownUnderCTF ⭐ | - |
| 2024 | CTF | CSAW Qualifiers ⭐ | - |
| 2024 | CTF | InfoSec Conference (Nashville, TN) 😔 | 1st Place |
| 2024 | CTF | NSA Codebreaker Challenge ⭐ | - |
| 2024 | CTF | HuntressCTF ⭐ | 63/3469 |
| 2024 | CTF | Advent of CTF 2024 ⭐ | 33/399 |
| 2025 | CTF | BSides Nashville 😔 | 1st Place |
| 2025 | CTF | HAC CTF 2025 ⭐ | 3/31 |
| 2025 | CTF | THM Industrial Intrusion ⭐ | N/A (Team size exceeded limit) |
| 2025 | CTF | Amazon AppSec Qualifiers 😔 | 24/100 |
| 2025 | CTF | Amazon AppSec Finals 😔 | 9/27 |
| 2025 | CTF | InfoSec Nashville 2025 😔 | 1st Place |
| 2025 | CTF | National Cyber League (Fall 2025) 😔 | 2/7500 |
| 2025 | CTF | HuntressCTF ⭐ | 46/6869 |
Red Team Notes
General notes for whatever I don’t want to forget.
Useful Tools
Quick links and descriptions of tools used in different areas of cybersecurity. Great for a quick CTRL+F to find what you’re looking for (hopefully).